Instagram Growth Service Prices
Read by the index desk on
Instagram growth service prices for 40 services sit in one table, each read from the service's own public pages on 2026-11-15. 15 services sell a subscription, with from-prices between $19/mo, a headline price billed annually, and $599/mo, and a median of $39/mo. 22 services sell one-time packs, with a median from-price of $1.99. 18 services write a money-back window, and 3 services say they need your password.
This month in the index
- 18 services of 40 write a money-back window; 19 services write none.
- Subscriptions start at a median of $39/mo; one-time packs at a median of $1.99.
- 3 services say they need the account password; 8 services do not say.
- 16 services show a struck-through price next to the one charged.
Instagram growth service prices, service by service
Select a column to sort
| Site | ||||||||
|---|---|---|---|---|---|---|---|---|
| TokMatik 30 days money-back · no password | One-time packs | $1.99 one-time | 30 days | request within the window | no | not stated | tokmatik.com | |
| UseViral 30 days money-back · no password | One-time packs | $2.49 one-time | 30 days | request if unsatisfied | no | not stated | useviral.com | |
| Blastup 30 days money-back · no password | One-time packs | $2.99 one-time | 30 days | request if unsatisfied | no | not stated | blastup.com | |
| Buzzoid 30 days money-back · no password | One-time packs | $3.49 one-time | 30 days | not fully delivered | no | not stated | buzzoid.com | |
| Twicsy 30 days money-back · no password | One-time packs | $7.99 one-time | 30 days | terms not read | no | not stated | twicsy.com | |
| Media Mister 30 days money-back · no password | One-time packs | $23 one-time | 30 days | not delivered on time | no | not stated | mediamister.com | |
| Outfame Editor's pick 30 days money-back · no password | Subscription | $39/mo billed every six months | 30 days | no net growth | no | not stated | outfame.com | |
| Sup Growth | Subscription | $119/mo | 30 days | first paid month only | not stated | 14 days | supgrowth.com | |
| SocialWick 30 days money-back · no password | One-time packs | €0.10 one-time | 30 days | terms not read | no | not stated | socialwick.com | |
| Views4You | One-time packs | $0.99 one-time | 7 days | nothing delivered | no | not stated | views4you.com | |
| Tokturbo | One-time packs | $1.99 one-time | 7 days | undelivered part | no | none | tokturbo.com | |
| Plixi | Subscription | $29/mo billed annually | 7 days | no growth (Pro and Experts) | no | none | plixi.com | |
| UpGrow Editor's pick | Subscription | $39/mo billed every six months | 7 days | no net growth | no | 1 day | upgrow.com | |
| Virallized | Subscription | $74/mo billed annually | 7 days | first payment only | not stated | none | virallized.com | |
| Viralyft | One-time packs | $1.99 one-time | 72 hours | not delivered; claim window | no | not stated | viralyft.com | |
| Celebian | One-time packs | $1.49 one-time | 48 hours | order not completed in time | no | none | celebian.com | |
| Wolf Growth | Automation tool | $99/mo | 24 hours | not running in the first day | not stated | none | wolfgrowth.com | |
| Owski Media | Subscription | £39.50/mo | 24 hours | request within a day of purchase | yes | none | owskimedia.com | |
| Social Boom | Membership | $47/mo | none | none: non-refundable | n/a | 30 days | socialboom.com | |
| Likes.io | One-time packs | $0.76 one-time | not written | most of the order undelivered | no | not stated | likes.io | |
| Stormviews | One-time packs | $0.79 one-time | not written | before submission, then pro rata | no | not stated | stormviews.com | |
| Goread | One-time packs | $0.89 one-time | not written | two windows on one site | no | not stated | goread.io | |
| SMMnut | One-time packs | $0.95 one-time | not written | incomplete delivery | no | not stated | smmnut.com | |
| GrowthOid | One-time packs | $1.99 one-time | not written | not delivered | no | none | sidesmedia.com | |
| SidesMedia | One-time packs | $1.99 one-time | not written | not delivered | no | not stated | sidesmedia.com | |
| Bulkoid | One-time packs | $2.40 one-time | not written | not delivered | no | not stated | bulkoid.com | |
| StormLikes | One-time packs | $2.99 one-time | not written | badge, terms not read | no | not stated | stormlikes.com | |
| GetAFollower | One-time packs | $3 one-time | not written | not delivered | no | not stated | getafollower.com | |
| Famoid | One-time packs | $3.95 one-time | not written | failed orders | no | not stated | famoid.com | |
| TokUpgrade | One-time packs | $5.99 one-time | not written | not delivered | no | none | sidesmedia.com | |
| Nitreo | Automation tool | $19/mo billed annually | not written | none written | not stated | 7 days | nitreo.com | |
| Upleap | Automation tool | $19/mo billed annually | not written | none written | not stated | 7 days | upleap.com | |
| Path Social | Subscription | $29/mo billed annually | not written | claim, no window | no | not stated | pathsocial.com | |
| Flock Social | Automation tool | $34/mo billed annually | not written | claim, no terms | not stated | 3 days | flocksocial.com | |
| Kicksta | Subscription | $39/mo billed annually | not written | none written | no | 3 days | kicksta.co | |
| GrowthViral | Subscription | $69/mo | not written | case by case | yes | not stated | growthviral.co | |
| Ampfluence | Subscription | $99/mo | not written | none written | yes | 5 days | ampfluence.com | |
| AiGrow | Subscription | $599/mo | not written | two windows on one page | no | none | aigrow.me | |
| Famety | Not readable | not shown | not written | not readable | not stated | not stated | famety.com | |
| HypeFlare | Not readable | not shown | not written | not readable | not stated | not stated | hypeflare.com |
The Site column links to the page each service's figures were read from
Price pages A-Z
- AiGrow$599/mo
- Ampfluence$99/mo
- Buzzoid$3.49 one-time
- Famoid$3.95 one-time
- Flock Social$34/mo billed annually
- Goread$0.89 one-time
- GrowthViral$69/mo
- Kicksta$39/mo billed annually
- Likes.io$0.76 one-time
- Nitreo$19/mo billed annually
- Outfame$39/mo billed every six months
- Path Social$29/mo billed annually
- Plixi$29/mo billed annually
- Sup Growth$119/mo
- Twicsy$7.99 one-time
- UpGrow$39/mo billed every six months
- Upleap$19/mo billed annually
- UseViral$2.49 one-time
- Virallized$74/mo billed annually
- Wolf Growth$99/mo
How to read the growth service prices in the table
The table opens in a fixed order: the longest written refund window first, then the lowest price. Click any column heading to sort by that column instead.
From is the lowest price the service shows for its own billing, as a monthly figure for subscriptions and a one-time figure for packs. For a subscription it can be a yearly or six-month rate shown per month, so open the price page to see the billing it belongs to. Refund window is the period the service writes down. Refund covers says what that window applies to, for example an order that was not delivered, or a plan that produced no growth. Password says whether the service states that it needs your login. Read is the date the page was read.
The Site column links to the page each service's figures were read from, so any figure can be checked at its source. Each service also has its own page in the prices A-Z list.
What the tag on a row means
A row carries the tag when two facts are both written on the service's pages: a money-back window of two weeks or longer, and no request for your account password. Nothing else decides it.
The tag is a fact filter, not a rating. It says nothing about delivery, quality or value, and a row without it has simply not written both facts. 19 services write no window at all, and 8 services do not state a password rule either way.
The index ranks nothing and recommends nothing. Windows, covers and password rules are copied as the pages state them, and the method is set out on how prices are read.